Premier League
PERTANDINGAN | KANDANG | TANDANG | GOL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | MA | M | I | K | M | I | K | M | I | K | GM | GK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sabtu, 21 April 2012
Minggu, 22 April 2012
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ![]() | Manchester United | 83 | 35 | 26 | 5 | 4 | 14 | 2 | 2 | 12 | 3 | 2 | 86 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() | Manchester City | 80 | 35 | 25 | 5 | 5 | 16 | 1 | 0 | 9 | 4 | 5 | 87 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() | Arsenal | 65 | 35 | 20 | 5 | 10 | 12 | 3 | 3 | 8 | 2 | 7 | 67 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() | Newcastle United | 62 | 34 | 18 | 8 | 8 | 11 | 5 | 2 | 7 | 3 | 6 | 53 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() | Tottenham | 59 | 34 | 17 | 8 | 9 | 11 | 3 | 3 | 6 | 5 | 6 | 57 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() | Chelsea | 58 | 34 | 16 | 10 | 8 | 10 | 3 | 3 | 6 | 7 | 5 | 56 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() | Everton | 48 | 34 | 13 | 9 | 12 | 8 | 3 | 6 | 5 | 6 | 6 | 42 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() | Liverpool | 46 | 34 | 12 | 10 | 12 | 5 | 9 | 3 | 7 | 1 | 9 | 40 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() | Fulham | 46 | 34 | 12 | 10 | 12 | 9 | 5 | 4 | 3 | 5 | 8 | 45 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() | West Bromwich Albion | 45 | 35 | 13 | 6 | 16 | 6 | 2 | 9 | 7 | 4 | 7 | 41 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ![]() | Sunderland | 44 | 35 | 11 | 11 | 13 | 7 | 6 | 4 | 4 | 5 | 9 | 42 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ![]() | Swansea City | 43 | 35 | 11 | 10 | 14 | 7 | 6 | 4 | 4 | 4 | 10 | 39 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ![]() | Norwich City | 43 | 35 | 11 | 10 | 14 | 6 | 6 | 5 | 5 | 4 | 9 | 47 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ![]() | Stoke City | 42 | 34 | 11 | 9 | 14 | 7 | 5 | 4 | 4 | 4 | 10 | 32 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ![]() | Aston Villa | 36 | 34 | 7 | 15 | 12 | 4 | 6 | 7 | 3 | 9 | 5 | 35 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ![]() | Queens Park Rangers | 34 | 35 | 9 | 7 | 19 | 6 | 5 | 7 | 3 | 2 | 12 | 39 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | ![]() | Wigan Athletic | 34 | 35 | 8 | 10 | 17 | 3 | 7 | 7 | 5 | 3 | 10 | 34 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | ![]() | Blackburn Rovers | 31 | 35 | 8 | 7 | 20 | 6 | 1 | 11 | 2 | 6 | 9 | 47 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | ![]() | Bolton Wanderers | 30 | 33 | 9 | 3 | 21 | 4 | 3 | 10 | 5 | 0 | 11 | 37 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | ![]() | Wolverhampton Wanderers | 23 | 35 | 5 | 8 | 22 | 3 | 2 | 13 | 2 | 6 | 9 | 34 | 75 |
Tidak ada komentar:
Posting Komentar